Services Offered |
Leasing &
|
Property Management
|
Property Management
|
|---|---|---|---|
| Property Marketing and Listing | |||
| Rental Analysis | |||
| Pre-Leasing Inspection | |||
| High Quality Property Photos | |||
| Listing Service | |||
| Video Walk-Through Tour | $75 | $75 | $50 |
| Tenant Placement & Management | |||
| Tenant Screening* | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-In Inspection | |||
| Move-Out Inspection | $150 per owner request | ||
| Management Services | |||
| 24/7 Maintenance Portal | |||
| Tenant Communication | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| Twice Annual Inspections | $150 each | $89.00 each | $89.00 each |
| Financial Reporting | |||
| Rent Collection | |||
| Accounting | |||
| Prompt Owner Payment | 7-10 days From Move-In | Around the 15th of the Month | Around the 15th of the Month |
| Monthly Reporting | |||
| Year-End Tax Statement | |||
| Optional Services | |||
| Additional Inspections | $150 each | $150 each | $100 each |
| Property Check-up | |||
| PMI Guarantees | |||
|
More Information
Happiness Guarantee
|
|||
|
More Information
Results Guarantee
|
|||
|
More Information
Leasing Guarantee
|
|||
|
More Information
Pet Guarantee
|
|||
|
More Information
21 Day Guarantee
|
|||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$19.97 monthly | $19.97 monthly | |
| Get Started | Get Started | Get Started | Get Started |
Leasing Conditions* PMI Profit Realty used 3rd party self showing system of all doors/homes.
Contract** M2M Contract is on a month to month, cancel any time on 30-day notice.

